Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Automatic |
Certification | CE Certified |
Weight | 100-1000kg |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We are actively engaged in offering Dry Cleaning machine to the clients. We are based in Haryana, India. Our professionals precisely engineer it by using the quality-approved stainless steel and advanced tools. We thoroughly adhere to the set industrial standards and norms while manufacturing it. We are endowed with an ample storage facility, which enables us to meet the bulk requirements of the clients on a timely basis.
Features :
Specifications
Item model | Unit | TC3015S/E | TC3020S/E | TC3025S/E | TC3028S/E | TC4032S/E | TC4036S/E | TC4040S/E |
Washing Capacity | kg | 8 | 10 | 12 | 14 | 18 | 18 | 20 |
Cylinder Capacity | l | 120 | 150 | 180 | 220 | 250 | 320 | 360 |
Washing rotation speed | r/min | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Extract Speed | r/min | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Base Tank capacity | l | 112 | 112 | 112 | 129 | 164 | 164 | 164 |
l | 127 | 127 | 127 | 147 | 177 | 177 | 177 | |
l | 112 | 112 | 112 | 129 | 180 | 180 | 180 | |
Still Tank Capacity | l | 150 | 150 | 150 | 150 | 205 | 205 | 205 |
Filter area | m2 | 2.8 | 2.8 | 3 | 3 | 3.0 x 2 | 3.0 x 3 | 3.0 x 2 |
Total Motor Power | kw | 4 | 4 | 4.5 | 4.5 | 6 | 6 | 6 |
kw | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
kw | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 | |
Maximum Steam consumption | kg/h | 30 | 32 | 34 | 36 | 40 | 42 | 44 |
Maximum Water Consumption | kg/h | 400 | 450 | 500 | 550 | 580 | 600 | 620 |
Height | -- | 2040 | 2040 | 2040 | 2040 | 2200 | 2200 | 2200 |
Width | -- | 1690 | 1690 | 1690 | 1690 | 1940 | 1940 | 1940 |
Thickness | -- | 1150 | 1150 | 1150 | 1250 | 1300 | 1300 | 1300 |
Weight | kg | 800 | 850 | 900 | 950 | 1100 | 1150 | 1200 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.